
Guía de Tallas - AG JEANS
Denim
| Cintura | Talla | Talla US | Caderas | Busto |
| 23 | XXS | 00 | 83,8 | 76,2 |
| 24 | XS | 0 | 86,4 – 88,9 | 78,7 – 81,3 |
| 25 | XS | 2 | 86,4 – 88,9 | 78,7 – 81,3 |
| 26 | S | 4 | 91,4 – 94,0 | 83,8 – 86,4 |
| 27 | S | 4 | 91,4 – 94,0 | 83,8 – 86,4 |
| 28 | M | 6 | 96,5 – 99,1 | 88,9 – 91,4 |
| 29 | M | 8 | 96,5 – 99,1 | 88,9 – 91,4 |
| 30 | L | 10 | 101,6 – 105,4 | 94,0 – 97,8 |
| 31 | L | 12 | 101,6 – 105,4 | 94,0 – 97,8 |
| 32 | XL | 14 | 108,0 – 113,0 | 100,3 – 104,1 |
| 33 | XL | 16 | 108,0 – 113,0 | 100,3 – 104,1 |
| 34 | XXL | 18 | 114,3 – 118,1 | 106,7 – 110,5 |
